Std2 GX | %ile | GSM ID | Assay Name | GSE ID | Experiment Title |
---|
20.3 | 99.3 | GSM258535 | Wild-type siblings in family segregating for T5-6b DpDf plants; Biological replicate 3 | GSE10243 | Profiling expression changes caused by a segmental aneuploid in maize |
17.1 | 99.1 | GSM253260 | ZM_2d_SG200_3inf_II | GSE10023 | Maize gene expression during infection with Ustilago maydis |
12.9 | 98.7 | GSM258537 | Wild-type siblings in family segregating for T5-6b DpDf plants; Biological replicate 4 | GSE10243 | Profiling expression changes caused by a segmental aneuploid in maize |
11.5 | 98.6 | GSM258531 | Wild-type siblings in family segregating for T5-6b DpDf plants; Biological replicate 1 | GSE10243 | Profiling expression changes caused by a segmental aneuploid in maize |
11.4 | 98.5 | GSM258538 | DpDf siblings in family segregating for T5-6b DpDf plants; Biological replicate 4 | GSE10243 | Profiling expression changes caused by a segmental aneuploid in maize |
11.1 | 98.5 | GSM258533 | Wild-type siblings in family segregating for T5-6b DpDf plants; Biological replicate 2 | GSE10243 | Profiling expression changes caused by a segmental aneuploid in maize |
10.3 | 98.4 | GSM253254 | ZM_24h_SG200_3inf_II | GSE10023 | Maize gene expression during infection with Ustilago maydis |
10.2 | 98.4 | GSM202405 | Zmet2 study 11-day seedling aerial tissue genotype B73 zmet2-m1 Rep5 | GSE8188 | Expression profiling of zmet2-m1 mutants relative to wild-type |
8.3 | 98.0 | GSM253261 | ZM_2d_SG200_3inf_III | GSE10023 | Maize gene expression during infection with Ustilago maydis |
8.0 | 98.0 | GSM258536 | DpDf siblings in family segregating for T5-6b DpDf plants; Biological replicate 3 | GSE10243 | Profiling expression changes caused by a segmental aneuploid in maize |
Click