Std2 GX | %ile | GSM ID | Assay Name | GSE ID | Experiment Title |
---|
21.7 | 99.4 | GSM258205 | B14a 11-day seedling aerial tissue biological replicate 3 | GSE10237 | Gene expression variation among eight maize inbreds |
14.1 | 98.8 | GSM258192 | B84 11-day seedling aerial tissue biological replicate 3 | GSE10236 | Similar patterns of additive and non-additive gene expression in maize hybrids with varying levels of heterosis |
13.0 | 98.7 | GSM258174 | B84 11-day seedling aerial tissue biological replicate 1 | GSE10236 | Similar patterns of additive and non-additive gene expression in maize hybrids with varying levels of heterosis |
11.6 | 98.6 | GSM258199 | B14a 11-day seedling aerial tissue biological replicate 1 | GSE10237 | Gene expression variation among eight maize inbreds |
10.2 | 98.4 | GSM202401 | Zmet2 study 11-day seedling aerial tissue genotype B73 zmet2-m1 Rep4 | GSE8188 | Expression profiling of zmet2-m1 mutants relative to wild-type |
9.3 | 98.2 | GSM258196 | B84xB73 11-day seedling aerial tissue biological replicate 3 | GSE10236 | Similar patterns of additive and non-additive gene expression in maize hybrids with varying levels of heterosis |
7.3 | 97.8 | GSM253262 | ZM_4d_Mock_3inf_I | GSE10023 | Maize gene expression during infection with Ustilago maydis |
7.1 | 97.7 | GSM202405 | Zmet2 study 11-day seedling aerial tissue genotype B73 zmet2-m1 Rep5 | GSE8188 | Expression profiling of zmet2-m1 mutants relative to wild-type |
7.0 | 97.7 | GSM202408 | Zmet2 study 11-day seedling aerial tissue genotype B73 Rep6 | GSE8188 | Expression profiling of zmet2-m1 mutants relative to wild-type |
6.5 | 97.5 | GSM202409 | Zmet2 study 11-day seedling aerial tissue genotype B73 zmet2-m1 Rep6 | GSE8188 | Expression profiling of zmet2-m1 mutants relative to wild-type |
Click Click Click