Click Std2 GX | %ile | GSM ID | Assay Name | GSE ID | Experiment Title |
---|
22.6 | 99.8 | GSM136938 | Poplar contacted with P. aeruginosa PAO1 in 1 x hrp + 0.25 % sucrose | GSE5887 | Pseudomonas aeruginosa PAO1 virulent genes in the poplar rhizosphere |
18.6 | 99.7 | GSM328281 | Populus x canescens root control_rep_02 | GSE13109 | Effect of hypoxia on gene expression in Grey poplar |
5.7 | 97.3 | GSM328483 | Populus x canescens root control_rep_06 | GSE13109 | Effect of hypoxia on gene expression in Grey poplar |
4.6 | 96.2 | GSM328563 | Populus x canescens root hypoxia_rep_05 | GSE13109 | Effect of hypoxia on gene expression in Grey poplar |
4.1 | 95.5 | GSM328534 | Populus x canescens root control_rep_07 | GSE13109 | Effect of hypoxia on gene expression in Grey poplar |
4.1 | 95.5 | GSM328561 | Populus x canescens root control_rep_12 | GSE13109 | Effect of hypoxia on gene expression in Grey poplar |
3.8 | 94.9 | GSM328277 | Populus x canescens root control_rep_01 | GSE13109 | Effect of hypoxia on gene expression in Grey poplar |
3.6 | 94.5 | GSM328557 | Populus x canescens root control_rep_08 | GSE13109 | Effect of hypoxia on gene expression in Grey poplar |
3.3 | 93.7 | GSM328284 | Populus x canescens root control_rep_03 | GSE13109 | Effect of hypoxia on gene expression in Grey poplar |
3.2 | 93.5 | GSM328558 | Populus x canescens root control_rep_09 | GSE13109 | Effect of hypoxia on gene expression in Grey poplar |
Click