Click Std2 GX | %ile | GSM ID | Assay Name | GSE ID | Experiment Title |
---|
16.8 | 99.6 | GSM327404 | Populus balsamifera_1006_young_leaf_midday_1 | GSE13990 | Populus balsamifera developmental tissue series |
3.3 | 93.7 | GSM372089 | Clone3200_LPI2_N+_4w_rep1 | GSE14893 | Comparative transcriptomics analysis of Populus leaves under nitrogen limitation: clone 3200 |
2.8 | 92.1 | GSM327408 | Populus balsamifera_1006_root_midday_2 | GSE13990 | Populus balsamifera developmental tissue series |
2.8 | 92.1 | GSM362884 | Clone1979_LPI2_N+_4w_rep2 | GSE14515 | Comparative transcriptomics analysis of Populus leaves under nitrogen limitation: clone 1979 |
2.6 | 91.3 | GSM372090 | Clone3200_LPI2_N+_4w_rep2 | GSE14893 | Comparative transcriptomics analysis of Populus leaves under nitrogen limitation: clone 3200 |
2.2 | 89.3 | GSM327405 | Populus balsamifera_1006_young_leaf_midday_2 | GSE13990 | Populus balsamifera developmental tissue series |
2.1 | 88.6 | GSM327407 | Populus balsamifera_1006_root_midday_1 | GSE13990 | Populus balsamifera developmental tissue series |
1.7 | 85.5 | GSM328566 | Populus x canescens root hypoxia_rep_08 | GSE13109 | Effect of hypoxia on gene expression in Grey poplar |
1.6 | 84.5 | GSM372091 | Clone3200_LPI2_N-_4w_rep1 | GSE14893 | Comparative transcriptomics analysis of Populus leaves under nitrogen limitation: clone 3200 |
1.6 | 84.5 | GSM327281 | Populus balsamifera_20071015_Seedling_continuous_light_6d_1 | GSE13990 | Populus balsamifera developmental tissue series |
Click