Click Std2 GX | %ile | GSM ID | Assay Name | GSE ID | Experiment Title |
---|
11.6 | 99.2 | GSM244432 | non infected tissue, biological rep3 | GSE9673 | Comparative transcriptomic reveals signatures specific to various interactions with Melampsora rust fungi |
7.2 | 98.1 | GSM244434 | Mlp infected tissue, biological rep2 | GSE9673 | Comparative transcriptomic reveals signatures specific to various interactions with Melampsora rust fungi |
6.4 | 97.7 | GSM244437 | Mmd infected tissue, biological rep2 | GSE9673 | Comparative transcriptomic reveals signatures specific to various interactions with Melampsora rust fungi |
4.1 | 95.5 | GSM244436 | Mmd infected tissue, biological rep1 | GSE9673 | Comparative transcriptomic reveals signatures specific to various interactions with Melampsora rust fungi |
3.9 | 95.1 | GSM136936 | Poplar in 1 x hrp + 0.25 % sucrose no bacteria | GSE5887 | Pseudomonas aeruginosa PAO1 virulent genes in the poplar rhizosphere |
3.8 | 94.9 | GSM328562 | Populus x canescens root hypoxia_rep_04 | GSE13109 | Effect of hypoxia on gene expression in Grey poplar |
3.3 | 93.7 | GSM328281 | Populus x canescens root control_rep_02 | GSE13109 | Effect of hypoxia on gene expression in Grey poplar |
3.2 | 93.5 | GSM328563 | Populus x canescens root hypoxia_rep_05 | GSE13109 | Effect of hypoxia on gene expression in Grey poplar |
3.1 | 93.2 | GSM327404 | Populus balsamifera_1006_young_leaf_midday_1 | GSE13990 | Populus balsamifera developmental tissue series |
3.0 | 92.9 | GSM328566 | Populus x canescens root hypoxia_rep_08 | GSE13109 | Effect of hypoxia on gene expression in Grey poplar |
Click Click