Std2 GX | %ile | GSM ID | Assay Name | GSE ID | Experiment Title |
---|
8.2 | 98.5 | GSM327657 | Populus balsamifera_Female_Catkin_midday_2 | GSE13990 | Populus balsamifera developmental tissue series |
7.3 | 98.2 | GSM334224 | Populus balsamifera_1006_mature_leaf_midday_1 | GSE13990 | Populus balsamifera developmental tissue series |
7.1 | 98.1 | GSM334226 | Populus balsamifera_1006_mature_leaf_midday_3 | GSE13990 | Populus balsamifera developmental tissue series |
7.1 | 98.1 | GSM327408 | Populus balsamifera_1006_root_midday_2 | GSE13990 | Populus balsamifera developmental tissue series |
4.2 | 95.6 | GSM334225 | Populus balsamifera_1006_mature_leaf_midday_2 | GSE13990 | Populus balsamifera developmental tissue series |
3.5 | 94.3 | GSM372089 | Clone3200_LPI2_N+_4w_rep1 | GSE14893 | Comparative transcriptomics analysis of Populus leaves under nitrogen limitation: clone 3200 |
3.1 | 93.2 | GSM327660 | Populus balsamifera_Male_Catkin_midday_2 | GSE13990 | Populus balsamifera developmental tissue series |
2.8 | 92.1 | GSM327656 | Populus balsamifera_Female_Catkin_midday_1 | GSE13990 | Populus balsamifera developmental tissue series |
2.7 | 91.8 | GSM372095 | Clone3200_LPI5_N-_4w_rep1 | GSE14893 | Comparative transcriptomics analysis of Populus leaves under nitrogen limitation: clone 3200 |
2.6 | 91.3 | GSM328105 | Populus x canescens leaf hypoxia_rep_01 | GSE13109 | Effect of hypoxia on gene expression in Grey poplar |
Click Click