Click Std2 GX | %ile | GSM ID | Assay Name | GSE ID | Experiment Title |
---|
173.8 | 100.0 | GSM422676 | Control | GSE16865 | Heterologous microarrays for the study of drought stress in Musa |
23.1 | 99.3 | GSM377070 | Genomic DNA - 45 day old leaf sample - mutant d1 | GSE15071 | Detection of genomic deletions in rice by genomic DNA hybridization to oligonucleotide microarrays |
15.9 | 98.7 | GSM377071 | Genomic DNA - 45 day old leaf sample - mutant d256 | GSE15071 | Detection of genomic deletions in rice by genomic DNA hybridization to oligonucleotide microarrays |
12.7 | 98.4 | GSM377077 | Genomic DNA - 45 day old leaf sample - mutant g6489 | GSE15071 | Detection of genomic deletions in rice by genomic DNA hybridization to oligonucleotide microarrays |
11.7 | 98.2 | GSM377085 | Genomic DNA - 45 day old leaf sample - mutant f2045 | GSE15071 | Detection of genomic deletions in rice by genomic DNA hybridization to oligonucleotide microarrays |
11.2 | 98.2 | GSM377086 | Genomic DNA - 45 day old leaf sample - IR64 wtcheck | GSE15071 | Detection of genomic deletions in rice by genomic DNA hybridization to oligonucleotide microarrays |
10.7 | 98.1 | GSM377082 | Genomic DNA - 45 day old leaf sample - mutant g9799 | GSE15071 | Detection of genomic deletions in rice by genomic DNA hybridization to oligonucleotide microarrays |
10.6 | 98.1 | GSM377076 | Genomic DNA - 45 day old leaf sample - mutant g6485 | GSE15071 | Detection of genomic deletions in rice by genomic DNA hybridization to oligonucleotide microarrays |
10.2 | 98.0 | GSM377080 | Genomic DNA - 45 day old leaf sample - mutant g6728 | GSE15071 | Detection of genomic deletions in rice by genomic DNA hybridization to oligonucleotide microarrays |
10.0 | 98.0 | GSM377074 | Genomic DNA - 45 day old leaf sample - mutant g282 | GSE15071 | Detection of genomic deletions in rice by genomic DNA hybridization to oligonucleotide microarrays |
Click