Std2 GX | %ile | GSM ID | Assay Name | GSE ID | Experiment Title |
---|
7.4 | 98.9 | GSM244928 | 7_V71.I2W2.CEL, Experimental replicate 2 | GSE9687 | Expression patterns in time and space during P.sojae infection of soybean cultivars differing in quantitative resistance |
7.0 | 98.8 | GSM244916 | 4_SLO.I3U1.CEL, Experimental replicate 1 | GSE9687 | Expression patterns in time and space during P.sojae infection of soybean cultivars differing in quantitative resistance |
6.3 | 98.6 | GSM244910 | 40_SLO.I3L4.CEL, Experimental replicate 4 | GSE9687 | Expression patterns in time and space during P.sojae infection of soybean cultivars differing in quantitative resistance |
6.1 | 98.5 | GSM244865 | 2_V71.I3L4.CEL, Experimental replicate 4 | GSE9687 | Expression patterns in time and space during P.sojae infection of soybean cultivars differing in quantitative resistance |
6.0 | 98.5 | GSM244806 | 17_CON.I3L4.CEL, Experimental replicate 4 | GSE9687 | Expression patterns in time and space during P.sojae infection of soybean cultivars differing in quantitative resistance |
5.7 | 98.4 | GSM244891 | 36_SLO.I3L1.CEL, Experimental replicate 1 | GSE9687 | Expression patterns in time and space during P.sojae infection of soybean cultivars differing in quantitative resistance |
5.6 | 98.3 | GSM244909 | 3_VP9.I3L2.CEL, Experimental replicate 2 | GSE9687 | Expression patterns in time and space during P.sojae infection of soybean cultivars differing in quantitative resistance |
5.6 | 98.3 | GSM244934 | 9_SLO.I2W4.CEL, Experimental replicate 4 | GSE9687 | Expression patterns in time and space during P.sojae infection of soybean cultivars differing in quantitative resistance |
5.4 | 98.2 | GSM293543 | 58_2017.2A.R245L, Experimental replicate 2 | GSE11611 | Combined gene expression and QTL analysis of soybean quantitative resistance to Phytophthora sojae |
5.3 | 98.2 | GSM293248 | 35_1155.1P.R097L, Experimental replicate 1 | GSE11611 | Combined gene expression and QTL analysis of soybean quantitative resistance to Phytophthora sojae |
Click Click