Std2 GX | %ile | GSM ID | Assay Name | GSE ID | Experiment Title |
---|
174.3 | 100.0 | GSM209581 | susceptible_48hours_rep1 | GSE8432 | Expression survey of Rpp1 soybean line PI200492 resistant to P. pachyrhizi |
110.8 | 100.0 | GSM209580 | resistant_48hours_rep1 | GSE8432 | Expression survey of Rpp1 soybean line PI200492 resistant to P. pachyrhizi |
109.5 | 100.0 | GSM237070 | Soy_non-shoot apical meristem2 | GSE10607 | Genome-wide analysis of gene expression in the soybean shoot apical meristem |
97.6 | 100.0 | GSM209590 | susceptible_48hours_rep2 | GSE8432 | Expression survey of Rpp1 soybean line PI200492 resistant to P. pachyrhizi |
92.0 | 100.0 | GSM245938 | Leaf_LCO treated_Rep 3_48 h After Treatment | GSE9730 | Effect of foliar spray of lipo-chitooligosaccharide (Nod factor) on soybean leaf gene expression. |
82.7 | 100.0 | GSM238041 | Soybean-Bayfield-4-RMA | GSE9374 | Exploration of microarrays as tools to assess substantial equivalence of genetically modified soybeans |
75.0 | 100.0 | GSM209589 | resistant_48hours_rep2 | GSE8432 | Expression survey of Rpp1 soybean line PI200492 resistant to P. pachyrhizi |
74.8 | 100.0 | GSM209582 | mock_0hours_rep2 | GSE8432 | Expression survey of Rpp1 soybean line PI200492 resistant to P. pachyrhizi |
72.4 | 100.0 | GSM238052 | Soybean-PS46R-1-RMA | GSE9374 | Exploration of microarrays as tools to assess substantial equivalence of genetically modified soybeans |
71.3 | 100.0 | GSM245935 | Leaf_Water Control_Rep 3_48 h After Treatment | GSE9730 | Effect of foliar spray of lipo-chitooligosaccharide (Nod factor) on soybean leaf gene expression. |
Click Click