ECC | GO ID | Process Name |
---|
X | GO:0009741 | A change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a brassinosteroid stimulus. |
X | GO:0009826 | The process by which a cell irreversibly increases in size in one [spatial] dimension or along one axis, resulting in the morphogenesis of the cell. |
X | GO:0010228 | The process involved in transforming a meristem that produces vegetative structures, such as leaves, into a meristem that produces reproductive structures, such as a flower or an inflorescence. |
X | GO:0033169 | The modification of histone H3 by the removal of a methyl group from lysine at position 9 of the histone. |
X | GO:0035067 | Any process that stops, prevents or reduces the frequency, rate or extent of the addition of an acetyl group to a histone protein. |
X | GO:0048366 | The process whose specific outcome is the progression of the leaf over time, from its formation to the mature structure. |
Click