VF | %ile | Gene/Probe ID | Repr.ID | Gene Name | Functional Description | S.X. | H.G. | Other DB |
---|
0.50 | 65.3 | At1g31680 | - | - | - | S.X. | H.G. | |
0.40 | 50.8 | At1g31690 | 840056 | amine oxidase/ copper ion binding / quinone binding | F:quinone binding, amine oxidase activity, copper ion binding;P:cellular amine metabolic process;C:endomembrane system;FBMOPA | S.X. | H.G. | |
0.14 | 6.8 | At1g52770 | 841710 | phototropic-responsive NPH3 family protein | F:signal transducer activity;P:response to light stimulus;C:cellular_component unknown;P | S.X. | H.G. | |
0.10 | 3.4 | At1g07050 | 837216 | CONSTANS-like protein-related | F:molecular_function unknown;P:biological_process unknown;C:cellular_component unknown;POF | S.X. | H.G. | |
0.00 | 0.0 | At1g78995 | 844240 | unknown protein | F:molecular_function unknown;P:biological_process unknown;C:unknown;P | S.X. | H.G. | |
Click