ECC | GO ID | Process Name |
---|
X | GO:0006487 | The posttranslational glycosylation of protein via the N4 atom of peptidyl-asparagine or the N1' atom peptidyl-tryptophan. |
X | GO:0009414 | A change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a water deprivation stimulus, prolonged deprivation of water. |
X | GO:0009645 | A change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a low light intensity stimulus. Low light intensity is defined as a level of electromagnetic radiation at or below 0.1 micromols/m2. |
X | GO:0019408 | The chemical reactions and pathways resulting in the formation of dolichols, any 2,3-dihydropolyprenol derived from four or more linked isoprene units. |
X | GO:0030968 | The series of molecular signals generated as a consequence of the presence of unfolded proteins in the endoplasmic reticulum (ER) or other ER-related stress; results in changes in the regulation of transcription and translation. |
Click