Std2 GX | %ile | GSM ID | Assay Name | GSE ID | Experiment Title |
---|
2.2 | 89.9 | GSM299460 | D_i_rep2 | GSE11857 | Gene expression patterns associated with grapevine resistance to downy mildew mediated by the Rpv1 and Rpv2 genes |
2.2 | 89.9 | GSM436394 | V. riparia (VR, PI588259) LD, 15h 7 days - rep1 | GSE17502 | Photoperiod regulation of grape bud dormancy |
2.2 | 89.9 | GSM299451 | B_ni_rep1 | GSE11857 | Gene expression patterns associated with grapevine resistance to downy mildew mediated by the Rpv1 and Rpv2 genes |
2.1 | 89.1 | GSM436408 | V. riparia (VR, PI588259) LD, 15h 42 days - rep3 | GSE17502 | Photoperiod regulation of grape bud dormancy |
2.0 | 88.2 | GSM322362 | genotype: Chardonnay - disease type: Bois Noir infected - rep2 | GSE12842 | Gene expression in grapevine in response to Bois noir infection |
2.0 | 88.2 | GSM436372 | Seyval (SV, Seyve Villard 5-276) SD, 13h 3 days - rep3 | GSE17502 | Photoperiod regulation of grape bud dormancy |
2.0 | 88.2 | GSM299456 | C_i_rep1 | GSE11857 | Gene expression patterns associated with grapevine resistance to downy mildew mediated by the Rpv1 and Rpv2 genes |
1.9 | 87.2 | GSM436387 | Seyval (SV, Seyve Villard 5-276) SD, 13h 42 days - rep3 | GSE17502 | Photoperiod regulation of grape bud dormancy |
1.9 | 87.2 | GSM436423 | V. riparia (VR, PI588259) SD, 13h 21 days - rep3 | GSE17502 | Photoperiod regulation of grape bud dormancy |
1.9 | 87.2 | GSM436365 | Seyval (SV, Seyve Villard 5-276) LD, 15h 42 days - rep2 | GSE17502 | Photoperiod regulation of grape bud dormancy |
Click