Std2 GX | %ile | GSM ID | Assay Name | GSE ID | Experiment Title |
---|
1.8 | 86.0 | GSM436375 | Seyval (SV, Seyve Villard 5-276) SD, 13h 7 days - rep3 | GSE17502 | Photoperiod regulation of grape bud dormancy |
1.7 | 84.7 | GSM436415 | V. riparia (VR, PI588259) SD, 13h 7 days - rep1 | GSE17502 | Photoperiod regulation of grape bud dormancy |
1.7 | 84.7 | GSM436352 | Seyval (SV, Seyve Villard 5-276) LD, 15h 7 days - rep1 | GSE17502 | Photoperiod regulation of grape bud dormancy |
1.6 | 83.3 | GSM436374 | Seyval (SV, Seyve Villard 5-276) SD, 13h 7 days - rep2 | GSE17502 | Photoperiod regulation of grape bud dormancy |
1.5 | 81.7 | GSM436360 | Seyval (SV, Seyve Villard 5-276) LD, 15h 21 days - rep3 | GSE17502 | Photoperiod regulation of grape bud dormancy |
1.5 | 81.7 | GSM436371 | Seyval (SV, Seyve Villard 5-276) SD, 13h 3 days - rep2 | GSE17502 | Photoperiod regulation of grape bud dormancy |
1.5 | 81.7 | GSM436387 | Seyval (SV, Seyve Villard 5-276) SD, 13h 42 days - rep3 | GSE17502 | Photoperiod regulation of grape bud dormancy |
1.5 | 81.7 | GSM287869 | Green hard berry C3 from plant 1 cluster distal position, biological rep 1 | GSE11406 | Expression data in individual grape berries during ripening initation |
1.5 | 81.7 | GSM436354 | Seyval (SV, Seyve Villard 5-276) LD, 15h 7 days - rep3 | GSE17502 | Photoperiod regulation of grape bud dormancy |
1.4 | 79.9 | GSM436382 | Seyval (SV, Seyve Villard 5-276) SD, 13h 28 days - rep1 | GSE17502 | Photoperiod regulation of grape bud dormancy |
Click