Std2 GX | %ile | GSM ID | Assay Name | GSE ID | Experiment Title |
---|
2.5 | 91.9 | GSM436372 | Seyval (SV, Seyve Villard 5-276) SD, 13h 3 days - rep3 | GSE17502 | Photoperiod regulation of grape bud dormancy |
2.3 | 90.7 | GSM322362 | genotype: Chardonnay - disease type: Bois Noir infected - rep2 | GSE12842 | Gene expression in grapevine in response to Bois noir infection |
2.0 | 88.2 | GSM436423 | V. riparia (VR, PI588259) SD, 13h 21 days - rep3 | GSE17502 | Photoperiod regulation of grape bud dormancy |
2.0 | 88.2 | GSM299460 | D_i_rep2 | GSE11857 | Gene expression patterns associated with grapevine resistance to downy mildew mediated by the Rpv1 and Rpv2 genes |
1.9 | 87.2 | GSM322361 | genotype: Chardonnay - disease type: Bois Noir infected - rep1 | GSE12842 | Gene expression in grapevine in response to Bois noir infection |
1.9 | 87.2 | GSM299456 | C_i_rep1 | GSE11857 | Gene expression patterns associated with grapevine resistance to downy mildew mediated by the Rpv1 and Rpv2 genes |
1.9 | 87.2 | GSM436396 | V. riparia (VR, PI588259) LD, 15h 7 days - rep3 | GSE17502 | Photoperiod regulation of grape bud dormancy |
1.9 | 87.2 | GSM436384 | Seyval (SV, Seyve Villard 5-276) SD, 13h 28 days - rep3 | GSE17502 | Photoperiod regulation of grape bud dormancy |
1.9 | 87.2 | GSM436368 | Seyval (SV, Seyve Villard 5-276) SD, 13h 1 days - rep2 | GSE17502 | Photoperiod regulation of grape bud dormancy |
1.9 | 87.2 | GSM299451 | B_ni_rep1 | GSE11857 | Gene expression patterns associated with grapevine resistance to downy mildew mediated by the Rpv1 and Rpv2 genes |
Click