Click Std2 GX | %ile | GSM ID | Assay Name | GSE ID | Experiment Title |
---|
3.9 | 96.6 | GSM299461 | C_ni_rep1 | GSE11857 | Gene expression patterns associated with grapevine resistance to downy mildew mediated by the Rpv1 and Rpv2 genes |
2.8 | 93.4 | GSM287882 | Green soft berry A21 from plant 1 cluster proximal position, biological rep 2 | GSE11406 | Expression data in individual grape berries during ripening initation |
2.8 | 93.4 | GSM299455 | C_ni_rep2 | GSE11857 | Gene expression patterns associated with grapevine resistance to downy mildew mediated by the Rpv1 and Rpv2 genes |
2.8 | 93.4 | GSM299451 | B_ni_rep1 | GSE11857 | Gene expression patterns associated with grapevine resistance to downy mildew mediated by the Rpv1 and Rpv2 genes |
2.6 | 92.5 | GSM299462 | D_ni_rep1 | GSE11857 | Gene expression patterns associated with grapevine resistance to downy mildew mediated by the Rpv1 and Rpv2 genes |
2.6 | 92.5 | GSM287902 | Red soft berry C30 from plant 2 cluster proximal position, biological rep 2 | GSE11406 | Expression data in individual grape berries during ripening initation |
2.6 | 92.5 | GSM299453 | B_i_rep1 | GSE11857 | Gene expression patterns associated with grapevine resistance to downy mildew mediated by the Rpv1 and Rpv2 genes |
2.6 | 92.5 | GSM299452 | B_ni_rep2 | GSE11857 | Gene expression patterns associated with grapevine resistance to downy mildew mediated by the Rpv1 and Rpv2 genes |
2.6 | 92.5 | GSM299459 | D_i_rep1 | GSE11857 | Gene expression patterns associated with grapevine resistance to downy mildew mediated by the Rpv1 and Rpv2 genes |
2.5 | 91.9 | GSM287883 | Green soft berry A23 from plant 1 cluster distal position, biological rep 1 | GSE11406 | Expression data in individual grape berries during ripening initation |
Click Click