Gene ID | ZmAffx.533.1.S1_at |
Gene name | |
Functional description | Similar to At5g11790: Ndr family protein (Ev=8e-1) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.02 | 8e-1 | 34 | At5g11790 | Arabidopsis thaliana | 831051 | Ndr family protein | F:molecular_function unknown;P:cell differentiation;C:cellular_component unknown;MPOB | - | - | - | O.I. | C.G. | S.X. | |
0.05 | 1e+0 | 34 | GmaAffx.12370.1.S1_at | Glycine max | BE059411 | - | - | 2e-3 | At3g60840 | MAP65-4 (MICROTUBULE-ASSOCIATED PROTEIN 65-4) | O.I. | C.G. | S.X. | |
0.13 | 4e-10 | 63 | HB11I22r_at | Hordeum vulgare | HB11I22r | - | - | 3e+0 | At5g51220 | ubiquinol-cytochrome C chaperone family protein | O.I. | C.G. | S.X. | |
0.06 | 2e+0 | 34 | Os12g0510000 | Oryza sativa | AK101963.1 | - | Hypothetical protein | 3e+0 | At4g04110 | Toll-Interleukin-Resistance (TIR) domain-containing protein | O.I. | C.G. | S.X. | |
0.04 | 4e+0 | 32 | PtpAffx.54064.1.S1_s_at | Populus trichocarpa | BI131020 | hypothetical protein | - | 3e-71 | At1g14830 | ADL1C (ARABIDOPSIS DYNAMIN-LIKE PROTEIN 1C) | O.I. | C.G. | S.X. | |
0.21 | 3e-28 | 125 | TaAffx.87089.1.S1_at | Triticum aestivum | CA595970 | - | - | 1e+0 | At4g18620 | - | O.I. | C.G. | S.X. | |
0.04 | 4e+0 | 30 | 1607023_at | Vitis vinifera | CF568971 | - | - | 1e-2 | At2g45720 | armadillo/beta-catenin repeat family protein | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage