Gene ID | ZmAffx.398.1.A1_at |
Gene name | |
Functional description | Similar to At4g15150: glycine-rich protein (Ev=3e+0) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.04 | 3e+0 | 32 | At4g15150 | Arabidopsis thaliana | 827181 | glycine-rich protein | F:molecular_function unknown;P:biological_process unknown;C:cellular_component unknown;BMPOFVA | - | - | - | O.I. | C.G. | S.X. | |
0.04 | 1e+0 | 34 | GmaAffx.77902.1.S1_at | Glycine max | AI735891 | - | - | 7e-2 | At5g04310 | pectate lyase family protein | O.I. | C.G. | S.X. | |
0.04 | 2e+0 | 32 | Contig9455_at | Hordeum vulgare | Contig9455 | - | - | 9e-1 | At4g03180 | unknown protein | O.I. | C.G. | S.X. | |
0.05 | 4e-1 | 36 | Os07g0293000 | Oryza sativa | 9635.m01937 | - | Cytochrome P450 family protein | 6e-7 | At3g48280 | CYP71A25 | O.I. | C.G. | S.X. | |
0.03 | 1e+0 | 34 | PtpAffx.208620.1.S1_at | Populus trichocarpa | pmrna17114 | hypothetical protein | - | 4e-23 | At1g67590 | remorin family protein | O.I. | C.G. | S.X. | |
0.05 | 8e-1 | 34 | Ta.15874.1.A1_at | Triticum aestivum | CA499494 | - | - | 3e+0 | At5g06470 | glutaredoxin family protein | O.I. | C.G. | S.X. | |
0.04 | 9e-1 | 32 | 1619906_at | Vitis vinifera | CK138175.1 | hypothetical protein LOC100241815 | - | 6e-2 | At3g49845 | - | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage