Gene ID | ZmAffx.238.1.A1_at |
Gene name | |
Functional description | Similar to At3g62140: unknown protein (Ev=1e+1) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.03 | 1e+1 | 30 | At3g62140 | Arabidopsis thaliana | 825387 | unknown protein | F:molecular_function unknown;P:biological_process unknown;C:cellular_component unknown;MOFPB | - | - | - | O.I. | C.G. | S.X. | |
0.04 | 4e+0 | 32 | PsAffx.C73000045_at | Glycine max | PsAffx.C73000045 | - | - | 4e+0 | At3g55500 | ATEXPA16 (ARABIDOPSIS THALIANA EXPANSIN A16) | O.I. | C.G. | S.X. | |
0.04 | 6e+0 | 30 | HVSMEf0019M19r2_s_at | Hordeum vulgare | HVSMEf0019M19r2 | - | - | 1e+1 | At5g52270 | vesicle transport protein-related | O.I. | C.G. | S.X. | |
0.05 | 2e+1 | 30 | OsAffx.7447.1.S1_at | Oryza sativa | - | - | - | 0 | O.I. | C.G. | S.X. | |||
0.04 | 4e+0 | 32 | PtpAffx.224099.1.S1_at | Populus trichocarpa | pmrna42336 | hypothetical protein | - | 3e+0 | At5g50430 | UBC33 (ubiquitin-conjugating enzyme 33) | O.I. | C.G. | S.X. | |
0.05 | 8e-1 | 34 | TaAffx.109309.1.S1_at | Triticum aestivum | CA677197 | - | - | 2e+0 | At4g13540 | unknown protein | O.I. | C.G. | S.X. | |
0.04 | 9e-1 | 32 | 1610654_at | Vitis vinifera | BQ793239 | hypothetical protein LOC100247382 | - | 6e-2 | At3g44950 | glycine-rich protein | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage