Gene ID | ZmAffx.1372.1.S1_at |
Gene name | |
Functional description | Similar to At2g34355: nodulin-related (Ev=7e-1) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.02 | 7e-1 | 34 | At2g34355 | Arabidopsis thaliana | 817998 | nodulin-related | F:unknown;P:unknown;C:endomembrane system;BOPFAM | - | - | - | O.I. | C.G. | S.X. | |
0.05 | 4e+0 | 32 | PsAffx.psMC005xK01f_at | Glycine max | PsAffx.psMC005xK01f | - | - | 6e-1 | At1g06330 | copper-binding family protein | O.I. | C.G. | S.X. | |
0.04 | 5e+0 | 30 | EBpi03_SQ003_K07_at | Hordeum vulgare | EBpi03_SQ003_K07 | - | - | 2e-1 | At2g09388 | unknown protein | O.I. | C.G. | S.X. | |
0.06 | 3e-1 | 36 | Os02g0279016 | Oryza sativa | BI803277 | - | - | 2e+0 | At3g57860 | UVI4-LIKE (UV-B-INSENSITIVE 4-LIKE) | O.I. | C.G. | S.X. | |
0.03 | 1e+0 | 34 | PtpAffx.8017.1.S1_s_at | Populus trichocarpa | CF229161 | NAC domain protein, IPR003441 | - | 1e+0 | At1g67025 | - | O.I. | C.G. | S.X. | |
0.04 | 3e+0 | 32 | TaAffx.31715.1.S1_at | Triticum aestivum | CA609290 | - | - | 3e-1 | At1g14840 | ATMAP70-4 (microtubule-associated proteins 70-4) | O.I. | C.G. | S.X. | |
0.03 | 3e+0 | 30 | 1615364_at | Vitis vinifera | CB344806 | - | - | 2e-8 | At4g24770 | RBP31 (31-KDA RNA BINDING PROTEIN) | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage