Gene ID | ZmAffx.1118.2.A1_at |
Gene name | |
Functional description | Similar to At2g27360: lipase, putative (Ev=8e-1) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.03 | 8e-1 | 34 | At2g27360 | Arabidopsis thaliana | 817279 | lipase, putative | F:hydrolase activity, acting on ester bonds, carboxylesterase activity;P:glycerol biosynthetic process, lipid metabolic process;C:endomembrane system;PBOFM | - | - | - | O.I. | C.G. | S.X. | |
0.07 | 5e-9 | 61 | Gma.7501.1.A1_at | Glycine max | BU548144 | - | - | 4e-4 | At5g19390 | pleckstrin homology (PH) domain-containing protein / RhoGAP domain-containing protein | O.I. | C.G. | S.X. | |
0.13 | 1e-22 | 105 | Contig10349_at | Hordeum vulgare | Contig10349 | - | - | 2e-41 | At5g19390 | pleckstrin homology (PH) domain-containing protein / RhoGAP domain-containing protein | O.I. | C.G. | S.X. | |
0.08 | 1e-16 | 87 | Os07g0658300 | Oryza sativa | AK058967.1 | - | Pleckstrin-like domain containing protein | 4e-32 | At5g19390 | pleckstrin homology (PH) domain-containing protein / RhoGAP domain-containing protein | O.I. | C.G. | S.X. | |
0.10 | 1e+0 | 34 | Ptp.3707.1.S1_at | Populus trichocarpa | BU884541 | hypothetical protein | - | 8e-5 | At5g12150 | pleckstrin homology (PH) domain-containing protein / RhoGAP domain-containing protein | O.I. | C.G. | S.X. | |
0.17 | 2e-17 | 89 | Ta.8182.1.S1_at | Triticum aestivum | CD454249 | - | - | 6e+0 | At2g07721 | unknown protein | O.I. | C.G. | S.X. | |
0.04 | 4e+0 | 30 | 1621959_at | Vitis vinifera | CF203829.1 | - | - | 1e+1 | At5g25020 | unknown protein | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage