Gene ID | ZmAffx.1117.1.A1_at |
Gene name | |
Functional description | Similar to At3g15150: zinc ion binding (Ev=2e+0) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.03 | 2e+0 | 32 | At3g15150 | Arabidopsis thaliana | 820746 | zinc ion binding | F:zinc ion binding;P:unknown;C:unknown;MFPO | - | - | - | O.I. | C.G. | S.X. | |
0.04 | 3e+0 | 32 | Gma.15048.2.S1_at | Glycine max | BG238374 | - | - | 2e-5 | At3g15680 | zinc finger (Ran-binding) family protein | O.I. | C.G. | S.X. | |
0.03 | 4e+0 | 30 | Contig2290_s_at | Hordeum vulgare | Contig2290 | - | - | 2e-18 | At2g19740 | 60S ribosomal protein L31 (RPL31A) | O.I. | C.G. | S.X. | |
0.11 | 5e-21 | 101 | Os09g0565500 | Oryza sativa | AK063286.1 | - | Invasin/intimin cell-adhesion domain containingprotein | 1e+0 | At5g17550 | PEX19-2 | O.I. | C.G. | S.X. | |
0.04 | 7e-1 | 34 | PtpAffx.125276.1.S1_at | Populus trichocarpa | AI161625 | hypothetical protein | - | 1e-6 | At2g30100 | ubiquitin family protein | O.I. | C.G. | S.X. | |
0.05 | 9e+0 | 30 | Ta.14849.1.S1_at | Triticum aestivum | CA683215 | - | - | 8e+0 | At5g49250 | beta-galactosidase | O.I. | C.G. | S.X. | |
0.04 | 4e-2 | 36 | 1614151_a_at | Vitis vinifera | CA816767 | - | - | 3e-60 | At4g17040 | ATP-dependent Clp protease proteolytic subunit, putative | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage