Gene ID | ZmAffx.1097.1.S1_at |
Gene name | |
Functional description | Similar to At5g25770: unknown protein (Ev=1e+1) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.02 | 1e+1 | 30 | At5g25770 | Arabidopsis thaliana | 832646 | unknown protein | F:unknown;P:biological_process unknown;C:unknown;BOAFP | - | - | - | O.I. | C.G. | S.X. | |
0.05 | 4e+0 | 32 | PsAffx.psZS014xC15f_s_at | Glycine max | PsAffx.psZS014xC15f | - | - | 1e+1 | At3g03000 | calmodulin, putative | O.I. | C.G. | S.X. | |
0.06 | 8e-2 | 36 | HVSMEf0013L02r2_at | Hordeum vulgare | HVSMEf0013L02r2 | - | - | 1e+1 | At5g54067 | unknown protein | O.I. | C.G. | S.X. | |
0.05 | 3e-1 | 36 | Os07g0663900 | Oryza sativa | 9635.m04717 | - | Short-chain dehydrogenase/reductase SDR familyprotein | 2e+0 | At5g44450 | methyltransferase | O.I. | C.G. | S.X. | |
0.05 | 4e+0 | 32 | PtpAffx.135963.1.A1_at | Populus trichocarpa | CK094985 | - | - | 5e-1 | At1g72416 | heat shock protein binding | O.I. | C.G. | S.X. | |
0.05 | 2e-1 | 36 | Ta.1339.1.S1_at | Triticum aestivum | BE425535 | - | - | 3e+0 | At5g62350 | invertase/pectin methylesterase inhibitor family protein / DC 1.2 homolog (FL5-2I22) | O.I. | C.G. | S.X. | |
0.03 | 5e-2 | 36 | 1621270_at | Vitis vinifera | CB971990 | hypothetical protein LOC100252531 | - | 4e-4 | At5g11590 | TINY2 (TINY2) | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage