Gene ID | ZmAffx.1037.1.A1_at |
Gene name | |
Functional description | Similar to At1g46768: RAP2.1 (related to AP2 1) (Ev=8e-1) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.05 | 8e-1 | 34 | At1g46768 | Arabidopsis thaliana | 841117 | RAP2.1 (related to AP2 1) | encodes a member of the DREB subfamily A-5 of ERF/AP2 transcription factor family (RAP2.1). The protein contains one AP2 domain. There are 16 members in this subfamily including RAP2.9 and RAP2.10. | - | - | - | O.I. | C.G. | S.X. | |
0.05 | 7e-2 | 38 | PsAffx.C635000001_at | Glycine max | PsAffx.C635000001 | - | - | 3e+0 | At2g32890 | RALFL17 (RALF-LIKE 17) | O.I. | C.G. | S.X. | |
0.05 | 2e-2 | 38 | Contig2193_s_at | Hordeum vulgare | Contig2193 | - | - | 8e-4 | At2g35640 | hydroxyproline-rich glycoprotein family protein | O.I. | C.G. | S.X. | |
0.14 | 9e-36 | 151 | Os05g0207700 | Oryza sativa | AK102665.1 | - | Serine/threonine-protein kinase PBS1 (EC 2.7.1.37)(AvrPphB susceptible protein 1) | 3e-19 | At3g58690 | protein kinase family protein | O.I. | C.G. | S.X. | |
0.03 | 1e+0 | 34 | Ptp.5317.1.S1_s_at | Populus trichocarpa | BU832693 | hypothetical protein | - | 2e-15 | At5g47390 | myb family transcription factor | O.I. | C.G. | S.X. | |
0.06 | 3e-3 | 42 | TaAffx.107671.1.S1_at | Triticum aestivum | CA696856 | - | - | 2e-1 | At2g22470 | AGP2 (ARABINOGALACTAN PROTEIN 2) | O.I. | C.G. | S.X. | |
0.04 | 9e-1 | 32 | 1614256_at | Vitis vinifera | CB002433 | hypothetical protein LOC100253803 | - | 2e-1 | At4g18620 | - | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage