Gene ID | Zm.9194.1.A1_at |
Gene name | |
Functional description | Similar to At3g03456: unknown protein (Ev=1e+0) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.04 | 1e+0 | 34 | At3g03456 | Arabidopsis thaliana | 6240959 | unknown protein | F:unknown;P:unknown;C:endomembrane system | - | - | - | O.I. | C.G. | S.X. | |
0.10 | 2e-18 | 93 | Gma.17711.1.S1_at | Glycine max | CD394545 | - | - | 1e-7 | At2g01290 | ribose-5-phosphate isomerase | O.I. | C.G. | S.X. | |
0.39 | 2e-59 | 228 | Contig7835_at | Hordeum vulgare | Contig7835 | - | - | 6e-7 | At2g01290 | ribose-5-phosphate isomerase | O.I. | C.G. | S.X. | |
0.30 | 2e-44 | 180 | Os04g0306400 | Oryza sativa | AK103443.1 | - | Ribose 5-phosphate isomerase family protein | 4e-8 | At2g01290 | ribose-5-phosphate isomerase | O.I. | C.G. | S.X. | |
0.03 | 7e+0 | 32 | PtpAffx.59240.2.A1_at | Populus trichocarpa | DN490904 | - | - | 4e+0 | At5g20740 | invertase/pectin methylesterase inhibitor family protein | O.I. | C.G. | S.X. | |
0.38 | 2e-58 | 226 | Ta.5393.1.S1_at | Triticum aestivum | CD939412 | - | - | 6e-7 | At2g01290 | ribose-5-phosphate isomerase | O.I. | C.G. | S.X. | |
0.03 | 2e+0 | 32 | 1620022_at | Vitis vinifera | CF413848 | - | - | 1e+1 | At4g01995 | unknown protein | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage