Gene ID | Zm.854.1.A1_at |
Gene name | vesicle-associated membrane protein-associated protein A |
Functional description | Similar to At4g00170: vesicle-associated membrane family protein / VAMP family protein (Ev=1e-2) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.07 | 1e-2 | 42 | At4g00170 | Arabidopsis thaliana | 828017 | vesicle-associated membrane family protein / VAMP family protein | F:structural molecule activity;P:biological_process unknown;C:cellular_component unknown;MPFO | - | - | - | O.I. | C.G. | S.X. | |
0.05 | 6e-5 | 50 | Gma.733.2.S1_a_at | Glycine max | AW703939 | - | - | 2e-7 | At3g60600 | VAP (VESICLE ASSOCIATED PROTEIN) | O.I. | C.G. | S.X. | |
0.40 | 1e-105 | 383 | Contig6981_at | Hordeum vulgare | Contig6981 | - | - | 4e-5 | At4g00170 | vesicle-associated membrane family protein / VAMP family protein | O.I. | C.G. | S.X. | |
0.45 | 7e-98 | 359 | Os08g0155100 | Oryza sativa | AK069865.1 | - | Major sperm protein domain containing protein | 1e-8 | At4g00170 | vesicle-associated membrane family protein / VAMP family protein | O.I. | C.G. | S.X. | |
0.07 | 1e-6 | 56 | PtpAffx.203016.1.S1_at | Populus trichocarpa | pmrna5965 | hypothetical protein | - | 7e-10 | At2g45140 | PVA12 (PLANT VAP HOMOLOG 12) | O.I. | C.G. | S.X. | |
0.42 | 1e-85 | 317 | Ta.3084.1.S1_at | Triticum aestivum | BQ166296 | vesicle-associated membrane protein-associated protein | - | 6e-1 | At4g00170 | vesicle-associated membrane family protein / VAMP family protein | O.I. | C.G. | S.X. | |
0.10 | 4e-12 | 71 | 1614649_s_at | Vitis vinifera | CB349953 | hypothetical protein LOC100253897 | - | 1e-29 | At4g00170 | vesicle-associated membrane family protein / VAMP family protein | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage