Gene ID | Zm.8311.2.A1_a_at |
Gene name | |
Functional description | Similar to At4g23090: unknown protein (Ev=4e+0) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.03 | 4e+0 | 32 | At4g23090 | Arabidopsis thaliana | 828408 | unknown protein | F:molecular_function unknown;P:unknown;C:cellular_component unknown;P | - | - | - | O.I. | C.G. | S.X. | |
0.04 | 1e-1 | 38 | GmaAffx.50978.1.S1_at | Glycine max | BM307533 | - | - | 3e+0 | At2g05600 | - | O.I. | C.G. | S.X. | |
0.04 | 4e-2 | 38 | HT09A14u_x_at | Hordeum vulgare | HT09A14u | - | - | 1e+1 | At5g60330 | unknown protein | O.I. | C.G. | S.X. | |
0.04 | 2e-4 | 48 | Os03g0347800 | Oryza sativa | AK073756.1 | - | Peptidyl-tRNA hydrolase (EC 3.1.1.29) (PTH) | 3e-2 | At5g38290 | peptidyl-tRNA hydrolase family protein | O.I. | C.G. | S.X. | |
0.04 | 1e-1 | 38 | PtpAffx.38051.1.A1_at | Populus trichocarpa | CV228403 | - | - | 8e-1 | At4g15610 | integral membrane family protein | O.I. | C.G. | S.X. | |
0.81 | 0 | 839 | Ta.20823.1.S1_s_at | Triticum aestivum | CA626623 | - | - | 4e+0 | At3g23175 | lesion inducing protein-related | O.I. | C.G. | S.X. | |
0.04 | 2e-2 | 38 | 1622081_at | Vitis vinifera | CB971628 | hypothetical protein LOC100259787 | - | 4e+0 | At3g62620 | sucrose-phosphatase-related | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage