Gene ID | Zm.6557.1.S1_at |
Gene name | |
Functional description | Similar to At1g10290: ADL6 (DYNAMIN-LIKE PROTEIN 6) (Ev=4e-34) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.25 | 4e-34 | 147 | At1g10290 | Arabidopsis thaliana | 837568 | ADL6 (DYNAMIN-LIKE PROTEIN 6) | involved in trafficking from the trans-Golgi Network to the central vacuole. | - | - | - | O.I. | C.G. | S.X. | |
0.21 | 4e-26 | 121 | Gma.2787.1.S1_s_at | Glycine max | BG510112 | - | - | 6e-17 | At1g10290 | ADL6 (DYNAMIN-LIKE PROTEIN 6) | O.I. | C.G. | S.X. | |
0.63 | 6e-152 | 537 | Contig4502_at | Hordeum vulgare | Contig4502 | - | - | 4e-31 | At1g59610 | ADL3 (ARABIDOPSIS DYNAMIN-LIKE 3) | O.I. | C.G. | S.X. | |
0.55 | 0 | 847 | Os06g0247800 | Oryza sativa | AK102187.1 | - | Dynamin-like protein (Fragment) | 2e-30 | At1g10290 | ADL6 (DYNAMIN-LIKE PROTEIN 6) | O.I. | C.G. | S.X. | |
0.30 | 2e-46 | 188 | PtpAffx.215562.1.S1_x_at | Populus trichocarpa | pmrna29828 | hypothetical protein | - | 1e-56 | At1g59610 | ADL3 (ARABIDOPSIS DYNAMIN-LIKE 3) | O.I. | C.G. | S.X. | |
0.57 | 2e-159 | 563 | Ta.1822.1.S1_at | Triticum aestivum | CK209268 | dynamin like Pr6(ADL6) | - | 4e-16 | At1g59610 | ADL3 (ARABIDOPSIS DYNAMIN-LIKE 3) | O.I. | C.G. | S.X. | |
0.16 | 2e-33 | 143 | 1607472_at | Vitis vinifera | CF208707 | hypothetical protein LOC100255051 | - | 6e-23 | At1g59610 | ADL3 (ARABIDOPSIS DYNAMIN-LIKE 3) | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage