Gene ID | Zm.5314.1.A1_at |
Gene name | transcription initiation factor IIF, alpha subunit |
Functional description | Similar to At4g12610: transcription initiation factor IIF alpha subunit (TFIIF-alpha) family protein (Ev=4e-11) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.13 | 4e-11 | 69 | At4g12610 | Arabidopsis thaliana | 826874 | transcription initiation factor IIF alpha subunit (TFIIF-alpha) family protein | F:RNA polymerase II transcription factor activity, transcription initiation factor activity, transcription activator activity, DNA binding, catalytic activity;P:transcription initiation from RNA polymerase II promoter, positive regulation of transcription;C:nucleus, chloroplast;MOFBPVA | - | - | - | O.I. | C.G. | S.X. | |
0.14 | 2e-23 | 111 | GmaAffx.49094.2.S1_at | Glycine max | BM526856 | - | - | 5e-27 | At4g12610 | transcription initiation factor IIF alpha subunit (TFIIF-alpha) family protein | O.I. | C.G. | S.X. | |
0.47 | 0 | 741 | Contig7151_at | Hordeum vulgare | Contig7151 | - | - | 5e-12 | At4g12610 | transcription initiation factor IIF alpha subunit (TFIIF-alpha) family protein | O.I. | C.G. | S.X. | |
0.44 | 0 | 755 | Os10g0188100 | Oryza sativa | AK071062.1 | - | Transcription initiation factor IIF, alpha subunitfamily protein | 2e-14 | At4g12610 | transcription initiation factor IIF alpha subunit (TFIIF-alpha) family protein | O.I. | C.G. | S.X. | |
0.16 | 1e-36 | 155 | PtpAffx.29625.1.A1_a_at | Populus trichocarpa | CK090829 | hypothetical protein | - | 4e-61 | At4g12610 | transcription initiation factor IIF alpha subunit (TFIIF-alpha) family protein | O.I. | C.G. | S.X. | |
0.42 | 0 | 702 | Ta.9068.1.S1_at | Triticum aestivum | BJ320264 | - | - | 8e-8 | At4g12610 | transcription initiation factor IIF alpha subunit (TFIIF-alpha) family protein | O.I. | C.G. | S.X. | |
0.03 | 2e-1 | 36 | 1611684_at | Vitis vinifera | CD711387 | hypothetical protein LOC100264749 | - | 2e-3 | At5g59000 | zinc finger (C3HC4-type RING finger) family protein | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage