Gene ID | Zm.521.1.S1_at |
Gene name | cellulose synthase6 |
Functional description | Similar to At2g21770: CESA9 (CELLULOSE SYNTHASE A9) (Ev=1e-20) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.23 | 1e-20 | 103 | At2g21770 | Arabidopsis thaliana | 816713 | CESA9 (CELLULOSE SYNTHASE A9) | cellulose synthase, related to CESA6. | - | - | - | O.I. | C.G. | S.X. | |
0.16 | 1e-20 | 103 | Gma.10796.2.S1_at | Glycine max | CA935397 | - | - | 0 | At5g05170 | CEV1 (CONSTITUTIVE EXPRESSION OF VSP 1) | O.I. | C.G. | S.X. | |
0.20 | 4e-28 | 127 | Contig4451_s_at | Hordeum vulgare | Contig4451 | - | - | 4e-68 | At4g32410 | CESA1 (CELLULOSE SYNTHASE 1) | O.I. | C.G. | S.X. | |
0.74 | 0 | 1564 | Os03g0837100 | Oryza sativa | AK100877.1 | - | Cellulose synthase-7 | 2e-34 | At2g21770 | CESA9 (CELLULOSE SYNTHASE A9) | O.I. | C.G. | S.X. | |
0.37 | 3e-83 | 311 | PtpAffx.38017.1.S1_x_at | Populus trichocarpa | AY196961.1 | hypothetical protein | - | 5e-72 | At4g39350 | CESA2 (CELLULOSE SYNTHASE A2) | O.I. | C.G. | S.X. | |
0.68 | 0 | 1338 | Ta.6466.1.S1_at | Triticum aestivum | BE431148 | - | - | 1e-29 | At5g09870 | CESA5 (CELLULOSE SYNTHASE 5) | O.I. | C.G. | S.X. | |
0.14 | 1e-23 | 111 | 1615577_at | Vitis vinifera | CB340193 | hypothetical protein LOC100256811 | - | 4e-92 | At5g05170 | CEV1 (CONSTITUTIVE EXPRESSION OF VSP 1) | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage