Gene ID | Zm.4677.1.S1_at |
Gene name | |
Functional description | Similar to At3g18260: reticulon family protein (RTNLB9) (Ev=9e-1) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.02 | 9e-1 | 36 | At3g18260 | Arabidopsis thaliana | 821354 | reticulon family protein (RTNLB9) | F:molecular_function unknown;P:biological_process unknown;C:endoplasmic reticulum;MPOF | - | - | - | O.I. | C.G. | S.X. | |
0.02 | 3e-1 | 38 | GmaAffx.64048.2.S1_at | Glycine max | BE473980 | - | - | 6e-27 | At1g34220 | unknown protein | O.I. | C.G. | S.X. | |
0.12 | 7e-31 | 135 | Contig12159_at | Hordeum vulgare | Contig12159 | - | - | 3e+0 | At5g51360 | - | O.I. | C.G. | S.X. | |
0.24 | 1e-57 | 226 | Os07g0165200 | Oryza sativa | AK120764.1 | - | Regulator of chromosomecondensation/beta-lactamase-inhibitor protein II domaincontaining protein | 9e-12 | At3g03790 | ankyrin repeat family protein / regulator of chromosome condensation (RCC1) family protein | O.I. | C.G. | S.X. | |
0.03 | 4e-4 | 48 | PtpAffx.133722.1.A1_at | Populus trichocarpa | CV265397 | hypothetical protein | - | 7e-2 | At3g03790 | ankyrin repeat family protein / regulator of chromosome condensation (RCC1) family protein | O.I. | C.G. | S.X. | |
0.40 | 1e-52 | 208 | Ta.4397.1.S1_at | Triticum aestivum | BQ171653 | - | - | 2e-1 | At5g59000 | zinc finger (C3HC4-type RING finger) family protein | O.I. | C.G. | S.X. | |
0.03 | 7e-5 | 48 | 1609472_at | Vitis vinifera | CB349683 | hypothetical protein LOC100261641 | - | 4e-8 | At3g03790 | ankyrin repeat family protein / regulator of chromosome condensation (RCC1) family protein | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage