Gene ID | Zm.3135.1.S1_at |
Gene name | catalytic/ protein phosphatase type 2C |
Functional description | Similar to At1g47380: protein phosphatase 2C-related / PP2C-related (Ev=2e-13) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.14 | 2e-13 | 77 | At1g47380 | Arabidopsis thaliana | 841141 | protein phosphatase 2C-related / PP2C-related | F:protein serine/threonine phosphatase activity, catalytic activity;P:biological_process unknown;C:cellular_component unknown;PMOFBV | - | - | - | O.I. | C.G. | S.X. | |
0.16 | 3e-4 | 48 | Gma.14414.1.S1_at | Glycine max | BQ473444 | - | - | 1e-31 | At1g47380 | protein phosphatase 2C-related / PP2C-related | O.I. | C.G. | S.X. | |
0.20 | 2e-27 | 123 | Contig16753_at | Hordeum vulgare | Contig16753 | - | - | 1e+1 | At5g04820 | OFP13 (ARABIDOPSIS THALIANA OVATE FAMILY PROTEIN 13) | O.I. | C.G. | S.X. | |
0.30 | 4e-78 | 293 | Os04g0449400 | Oryza sativa | CF324972 | - | Calmodulin-binding protein phosphatase | 7e-5 | At1g09160 | protein phosphatase 2C-related / PP2C-related | O.I. | C.G. | S.X. | |
0.08 | 5e-12 | 73 | PtpAffx.202064.1.S1_at | Populus trichocarpa | pmrna4118 | hypothetical protein | - | 6e-61 | At1g47380 | protein phosphatase 2C-related / PP2C-related | O.I. | C.G. | S.X. | |
0.12 | 7e-26 | 119 | TaAffx.112119.1.S1_at | Triticum aestivum | CA626894 | - | - | 4e-1 | At3g15610 | transducin family protein / WD-40 repeat family protein | O.I. | C.G. | S.X. | |
0.02 | 8e-1 | 34 | 1610161_at | Vitis vinifera | CK138135.1 | - | - | 3e-16 | At2g44620 | MTACP-1 (MITOCHONDRIAL ACYL CARRIER PROTEIN 1) | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage