Gene ID | Zm.2565.1.A1_at |
Gene name | |
Functional description | Similar to At4g28050: TET7 (TETRASPANIN7) (Ev=2e+0) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.02 | 2e+0 | 34 | At4g28050 | Arabidopsis thaliana | 828920 | TET7 (TETRASPANIN7) | Member of TETRASPANIN family | - | - | - | O.I. | C.G. | S.X. | |
0.03 | 2e+0 | 34 | GmaAffx.35477.1.A1_at | Glycine max | BE659341 | - | - | 2e+0 | At5g24250 | unknown protein | O.I. | C.G. | S.X. | |
0.02 | 7e-1 | 34 | Contig4824_at | Hordeum vulgare | Contig4824 | - | - | 8e-2 | At5g15800 | SEP1 (SEPALLATA1) | O.I. | C.G. | S.X. | |
0.13 | 2e-50 | 200 | Os07g0484300 | Oryza sativa | CB662468 | - | Zn-finger, RING domain containing protein | 5e+0 | At5g08139 | zinc finger (C3HC4-type RING finger) family protein | O.I. | C.G. | S.X. | |
0.03 | 3e-2 | 40 | PtpAffx.124199.1.S1_at | Populus trichocarpa | BU878455 | hypothetical protein | - | 4e-54 | At4g03080 | kelch repeat-containing serine/threonine phosphoesterase family protein | O.I. | C.G. | S.X. | |
0.19 | 8e-15 | 81 | TaAffx.31914.1.S1_at | Triticum aestivum | CA605344 | - | - | 6e+0 | At2g42900 | - | O.I. | C.G. | S.X. | |
0.03 | 2e+0 | 32 | 1618077_at | Vitis vinifera | CF202022.1 | - | - | 4e-1 | At4g36500 | unknown protein | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage