Gene ID | Zm.19350.1.A1_at |
Gene name | yip1 domain family member 6 |
Functional description | Similar to At4g30260: integral membrane Yip1 family protein (Ev=2e-18) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.27 | 2e-18 | 93 | At4g30260 | Arabidopsis thaliana | 829149 | integral membrane Yip1 family protein | F:molecular_function unknown;P:biological_process unknown;C:plasma membrane;MFPOBV | - | - | - | O.I. | C.G. | S.X. | |
0.25 | 1e-20 | 101 | Gma.8826.1.S1_at | Glycine max | AW350556 | - | - | 4e-20 | At4g30260 | integral membrane Yip1 family protein | O.I. | C.G. | S.X. | |
0.51 | 6e-125 | 446 | Contig12328_at | Hordeum vulgare | Contig12328 | - | - | 4e-17 | At4g30260 | integral membrane Yip1 family protein | O.I. | C.G. | S.X. | |
0.45 | 2e-125 | 450 | Os01g0867700 | Oryza sativa | AK108852.1 | - | Protein of unknown function DUF649 domaincontaining protein | 9e-9 | At2g18840 | integral membrane Yip1 family protein | O.I. | C.G. | S.X. | |
0.27 | 3e-15 | 83 | PtpAffx.4568.6.A1_at | Populus trichocarpa | CV264825 | hypothetical protein | - | 7e-71 | At2g18840 | integral membrane Yip1 family protein | O.I. | C.G. | S.X. | |
0.38 | 7e-108 | 391 | Ta.4245.1.S1_at | Triticum aestivum | CA614869 | - | - | 2e-22 | At4g30260 | integral membrane Yip1 family protein | O.I. | C.G. | S.X. | |
0.27 | 4e-26 | 117 | 1616477_at | Vitis vinifera | CF212148 | hypothetical protein LOC100247852 | - | 2e-11 | At2g18840 | integral membrane Yip1 family protein | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage