Gene ID | Zm.19201.2.S1_a_at |
Gene name | hypothetical protein LOC100216991 |
Functional description | Similar to At5g39650: unknown protein (Ev=2e+0) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.03 | 2e+0 | 34 | At5g39650 | Arabidopsis thaliana | 833961 | unknown protein | F:molecular_function unknown;P:biological_process unknown;C:chloroplast;P | - | - | - | O.I. | C.G. | S.X. | |
0.03 | 1e-1 | 38 | PsAffx.CL670Contig1_at | Glycine max | PsAffx.CL670Contig1 | - | - | 1e+0 | At5g17110 | - | O.I. | C.G. | S.X. | |
0.45 | 8e-44 | 176 | Contig10289_at | Hordeum vulgare | Contig10289 | - | - | 2e-1 | At5g46915 | transcriptional factor B3 family protein | O.I. | C.G. | S.X. | |
0.25 | 1e-36 | 155 | Os06g0149900 | Oryza sativa | AK072457.1 | - | Cysteine synthase (EC 4.2.99.8) | 7e-1 | At5g28020 | CYSD2 (CYSTEINE SYNTHASE D2) | O.I. | C.G. | S.X. | |
0.03 | 2e-4 | 48 | Ptp.1671.1.A1_at | Populus trichocarpa | CK092825 | hypothetical protein | - | 2e-65 | At3g61440 | CYSC1 (CYSTEINE SYNTHASE C1) | O.I. | C.G. | S.X. | |
0.34 | 5e-22 | 105 | Ta.9743.1.S1_a_at | Triticum aestivum | BJ265785 | - | - | 2e-1 | At5g46915 | transcriptional factor B3 family protein | O.I. | C.G. | S.X. | |
0.03 | 3e-2 | 38 | 1617274_at | Vitis vinifera | CF372628 | hypothetical protein LOC100261092 | - | 3e-11 | At5g11580 | UVB-resistance protein-related / regulator of chromosome condensation (RCC1) family protein | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage