Gene ID | Zm.18983.1.A1_at |
Gene name | L-allo-threonine aldolase |
Functional description | Similar to At1g08630: THA1 (Threonine Aldolase 1) (Ev=9e-10) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.09 | 9e-10 | 65 | At1g08630 | Arabidopsis thaliana | 837385 | THA1 (Threonine Aldolase 1) | Encodes a threonine aldolase, involved in threonine degradation to glycine. Primarily expressed in seeds and seedlings. | - | - | - | O.I. | C.G. | S.X. | |
0.09 | 5e-12 | 73 | Gma.2183.1.S1_at | Glycine max | CD402949 | - | - | 3e-9 | At3g04520 | THA2 (Threonine Aldolase 2) | O.I. | C.G. | S.X. | |
0.47 | 3e-168 | 591 | Contig16415_at | Hordeum vulgare | Contig16415 | - | - | 4e-12 | At1g08630 | THA1 (Threonine Aldolase 1) | O.I. | C.G. | S.X. | |
0.52 | 0 | 640 | Os04g0516600 | Oryza sativa | AK059652.1 | - | Conserved hypothetical protein | 2e-10 | At3g04520 | THA2 (Threonine Aldolase 2) | O.I. | C.G. | S.X. | |
0.11 | 2e-5 | 52 | Ptp.4749.1.S1_at | Populus trichocarpa | BI128337 | hypothetical protein | - | 5e-10 | At3g04520 | THA2 (Threonine Aldolase 2) | O.I. | C.G. | S.X. | |
0.51 | 2e-171 | 603 | Ta.1229.1.S1_x_at | Triticum aestivum | CA697796 | - | - | 4e-8 | At3g04520 | THA2 (Threonine Aldolase 2) | O.I. | C.G. | S.X. | |
0.06 | 1e-3 | 44 | 1617466_at | Vitis vinifera | CB977275 | hypothetical protein LOC100265578 | - | 2e-6 | At1g08630 | THA1 (Threonine Aldolase 1) | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage