Gene ID | Zm.1866.1.A1_at |
Gene name | |
Functional description | Similar to At4g11270: transducin family protein / WD-40 repeat family protein (Ev=5e-7) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.03 | 5e-7 | 56 | At4g11270 | Arabidopsis thaliana | 826729 | transducin family protein / WD-40 repeat family protein | F:nucleotide binding;P:biological_process unknown;C:cytosol;MFBOP | - | - | - | O.I. | C.G. | S.X. | |
0.03 | 3e-6 | 54 | Gma.4997.2.S1_at | Glycine max | BE658925 | - | - | 2e-10 | At4g11270 | transducin family protein / WD-40 repeat family protein | O.I. | C.G. | S.X. | |
0.02 | 4e+0 | 32 | Contig24281_at | Hordeum vulgare | Contig24281 | - | - | 6e-2 | At1g18750 | AGL65 (AGAMOUS-LIKE 65) | O.I. | C.G. | S.X. | |
0.16 | 1e-89 | 331 | Os06g0331300 | Oryza sativa | AK121512.1 | - | Hypothetical protein | 3e-3 | At4g11270 | transducin family protein / WD-40 repeat family protein | O.I. | C.G. | S.X. | |
0.03 | 3e-9 | 63 | PtpAffx.200403.1.S1_at | Populus trichocarpa | pmrna807 | hypothetical protein | - | 2e-25 | At4g11270 | transducin family protein / WD-40 repeat family protein | O.I. | C.G. | S.X. | |
0.06 | 8e-9 | 61 | TaAffx.128517.1.S1_at | Triticum aestivum | CA595851 | - | - | 2e+0 | At2g06020 | myb family transcription factor | O.I. | C.G. | S.X. | |
0.03 | 8e+0 | 30 | 1621090_at | Vitis vinifera | CB978759 | hypothetical protein LOC100262179 | - | 3e-30 | At5g22330 | RIN1 (RESISTANCE TO PSEUDOMONAS SYRINGAE PV MACULICOLA INTERACTOR 1) | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage