Gene ID | Zm.17950.1.A1_at |
Gene name | |
Functional description | Similar to At2g03310: unknown protein (Ev=3e-1) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.03 | 3e-1 | 36 | At2g03310 | Arabidopsis thaliana | 814860 | unknown protein | F:molecular_function unknown;P:biological_process unknown;C:cellular_component unknown;P | - | - | - | O.I. | C.G. | S.X. | |
0.04 | 4e-1 | 36 | GmaAffx.65383.1.S1_at | Glycine max | BU579034 | - | - | 8e-11 | At3g03690 | UNE7 (unfertilized embryo sac 7) | O.I. | C.G. | S.X. | |
0.03 | 2e+0 | 32 | HZ01P19u_at | Hordeum vulgare | HZ01P19u | - | - | 1e+0 | At2g27390 | proline-rich family protein | O.I. | C.G. | S.X. | |
0.04 | 2e+0 | 34 | OsAffx.28550.1.S1_x_at | Oryza sativa | - | - | - | 0 | O.I. | C.G. | S.X. | |||
0.03 | 4e-1 | 36 | PtpAffx.207543.1.S1_at | Populus trichocarpa | pmrna14972 | hypothetical protein | - | 2e-1 | At1g51930 | zinc finger (C3HC4-type RING finger) family protein | O.I. | C.G. | S.X. | |
0.75 | 2e-116 | 418 | Ta.27524.1.S1_at | Triticum aestivum | BT009169.1 | - | - | 4e+0 | At5g38720 | unknown protein | O.I. | C.G. | S.X. | |
0.03 | 1e+0 | 32 | 1612875_at | Vitis vinifera | CB343256 | similar to putative multidrug resistance-associated protein | - | 1e+1 | At5g60460 | sec61beta family protein | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage