Gene ID | Zm.17158.2.A1_at |
Gene name | |
Functional description | Similar to At5g47455: unknown protein (Ev=3e+0) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.04 | 3e+0 | 32 | At5g47455 | Arabidopsis thaliana | 834795 | unknown protein | F:molecular_function unknown;P:biological_process unknown;C:chloroplast;P | - | - | - | O.I. | C.G. | S.X. | |
0.03 | 5e+0 | 32 | HgAffx.22351.1.S1_at | Glycine max | BI396729 | - | - | 4e+0 | At5g12323 | unknown protein | O.I. | C.G. | S.X. | |
0.07 | 2e+0 | 32 | EBpi01_SQ005_J09_s_at | Hordeum vulgare | EBpi01_SQ005_J09 | - | - | 2e-1 | At2g29490 | ATGSTU1 (GLUTATHIONE S-TRANSFERASE TAU 1) | O.I. | C.G. | S.X. | |
0.04 | 2e+0 | 34 | Os12g0528700 | Oryza sativa | 9640.m03323 | - | - | 9e-2 | At3g57160 | unknown protein | O.I. | C.G. | S.X. | |
0.05 | 1e+0 | 34 | PtpAffx.202019.1.S1_at | Populus trichocarpa | pmrna4022 | hypothetical protein | - | 1e-4 | At3g45030 | 40S ribosomal protein S20 (RPS20A) | O.I. | C.G. | S.X. | |
0.04 | 4e+0 | 32 | Ta.12980.1.S1_at | Triticum aestivum | CA486688 | - | - | 8e-1 | At1g68190 | zinc finger (B-box type) family protein | O.I. | C.G. | S.X. | |
0.04 | 2e+1 | 28 | 1622882_at | Vitis vinifera | CD801811 | hypothetical protein LOC100249995 | - | 7e-1 | At2g19690 | PLA2-BETA (PHOSPHOLIPASE A2-BETA) | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage