Gene ID | Zm.1706.1.A1_at |
Gene name | hypothetical protein LOC100276850 |
Functional description | Similar to At5g47870: unknown protein (Ev=1e+0) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.03 | 1e+0 | 34 | At5g47870 | Arabidopsis thaliana | 834838 | unknown protein | F:molecular_function unknown;P:biological_process unknown;C:chloroplast;PBO | - | - | - | O.I. | C.G. | S.X. | |
0.03 | 2e+0 | 34 | PsAffx.psMY009iG02r_at | Glycine max | PsAffx.psMY009iG02r | - | - | 6e-2 | At5g54900 | ATRBP45A (RNA-binding protein 45A) | O.I. | C.G. | S.X. | |
0.03 | 2e+0 | 32 | Contig23354_at | Hordeum vulgare | Contig23354 | - | - | 6e+0 | At5g54340 | zinc finger (C2H2 type) protein-related | O.I. | C.G. | S.X. | |
0.05 | 2e-4 | 48 | Os02g0685200 | Oryza sativa | AK111726.1 | - | Myb, DNA-binding domain containing protein | 4e+0 | At5g37260 | RVE2 (REVEILLE 2) | O.I. | C.G. | S.X. | |
0.03 | 6e+0 | 32 | PtpAffx.220395.1.S1_at | Populus trichocarpa | pmrna36776 | - | - | 7e+0 | At2g20940 | unknown protein | O.I. | C.G. | S.X. | |
0.07 | 1e-6 | 54 | Ta.13811.1.S1_at | Triticum aestivum | CA660679 | - | - | 4e+0 | At3g10113 | myb family transcription factor | O.I. | C.G. | S.X. | |
0.03 | 3e-1 | 34 | 1618368_at | Vitis vinifera | CD798797 | hypothetical protein LOC100257464 | - | 4e+0 | At5g20970 | heat shock family protein | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage