Gene ID | Zm.16394.1.S1_at |
Gene name | |
Functional description | Similar to At2g03470: myb family transcription factor / ELM2 domain-containing protein (Ev=1e-1) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.04 | 1e-1 | 38 | At2g03470 | Arabidopsis thaliana | 814876 | myb family transcription factor / ELM2 domain-containing protein | F:DNA binding;P:unknown;C:nucleus;OMFBPVA | - | - | - | O.I. | C.G. | S.X. | |
0.04 | 2e-1 | 38 | GmaAffx.74758.1.S1_at | Glycine max | BI316983 | MYB transcription factor MYB150 | - | 8e+0 | At5g50330 | ATP binding / protein kinase | O.I. | C.G. | S.X. | |
0.06 | 1e-3 | 44 | Contig24769_at | Hordeum vulgare | Contig24769 | - | - | 4e+0 | At4g10767 | SCRL21 (SCR-Like 21) | O.I. | C.G. | S.X. | |
0.04 | 1e-3 | 46 | Os03g0425800 | Oryza sativa | AK100427.1 | - | MYBY2 protein (Fragment) | 3e-1 | At2g03470 | myb family transcription factor / ELM2 domain-containing protein | O.I. | C.G. | S.X. | |
0.07 | 5e-2 | 40 | PtpAffx.209126.1.S1_at | Populus trichocarpa | pmrna18056 | hypothetical protein | - | 7e-1 | At2g03470 | myb family transcription factor / ELM2 domain-containing protein | O.I. | C.G. | S.X. | |
0.20 | 2e-19 | 97 | Ta.6368.1.A1_at | Triticum aestivum | CD910839 | - | - | 4e-2 | At2g03470 | myb family transcription factor / ELM2 domain-containing protein | O.I. | C.G. | S.X. | |
0.03 | 4e-2 | 38 | 1617721_at | Vitis vinifera | CF568847 | - | - | 1e-76 | At5g56030 | HSP81-2 (HEAT SHOCK PROTEIN 81-2) | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage