Gene ID | Zm.16173.1.A1_s_at |
Gene name | hypothetical protein LOC100192560 |
Functional description | Similar to At2g45250: unknown protein (Ev=9e-2) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.03 | 9e-2 | 38 | At2g45250 | Arabidopsis thaliana | 819133 | unknown protein | F:molecular_function unknown;P:biological_process unknown;C:mitochondrion;POFMBV | - | - | - | O.I. | C.G. | S.X. | |
0.05 | 2e+0 | 34 | PsAffx.psHB027xI10f_s_at | Glycine max | PsAffx.psHB027xI10f | - | - | 3e-1 | At5g47700 | 60S acidic ribosomal protein P1 (RPP1C) | O.I. | C.G. | S.X. | |
0.03 | 1e-2 | 40 | Contig22999_at | Hordeum vulgare | Contig22999 | - | - | 1e-2 | At2g45250 | unknown protein | O.I. | C.G. | S.X. | |
0.03 | 7e-1 | 36 | OsAffx.9270.1.S1_at | Oryza sativa | - | - | - | 0 | O.I. | C.G. | S.X. | |||
0.03 | 8e-3 | 42 | PtpAffx.11317.2.A1_a_at | Populus trichocarpa | BU878325 | hypothetical protein | - | 5e+0 | At5g55750 | hydroxyproline-rich glycoprotein family protein | O.I. | C.G. | S.X. | |
0.03 | 6e-3 | 42 | Ta.6536.3.S1_x_at | Triticum aestivum | BG607903 | - | - | 2e-1 | At5g41960 | unknown protein | O.I. | C.G. | S.X. | |
0.03 | 2e-3 | 42 | 1617169_at | Vitis vinifera | CF413676 | hypothetical protein LOC100263786 | - | 2e-8 | At1g16390 | ATOCT3 (ARABIDOPSIS THALIANA ORGANIC CATION/CARNITINE TRANSPORTER 3) | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage