Gene ID | Zm.15961.1.S1_s_at |
Gene name | |
Functional description | Similar to At3g19920: unknown protein (Ev=4e-1) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.02 | 4e-1 | 36 | At3g19920 | Arabidopsis thaliana | 821530 | unknown protein | F:molecular_function unknown;P:biological_process unknown;C:cellular_component unknown;PB | - | - | - | O.I. | C.G. | S.X. | |
0.03 | 3e+0 | 34 | HgAffx.13601.1.S1_at | Glycine max | CB374369 | - | - | 5e-2 | At4g12410 | auxin-responsive family protein | O.I. | C.G. | S.X. | |
0.19 | 2e-38 | 159 | Contig8140_at | Hordeum vulgare | Contig8140 | - | - | 7e+0 | At3g04100 | AGL57 | O.I. | C.G. | S.X. | |
0.26 | 3e-28 | 127 | Os09g0530700 | Oryza sativa | AK100759.1 | - | Conserved hypothetical protein | 4e+0 | At2g31345 | unknown protein | O.I. | C.G. | S.X. | |
0.02 | 3e+0 | 34 | PtpAffx.3913.3.A1_at | Populus trichocarpa | CV229360 | hypothetical protein | - | 6e+0 | At5g59470 | PQ-loop repeat family protein / transmembrane family protein | O.I. | C.G. | S.X. | |
0.18 | 3e-36 | 153 | Ta.370.1.S1_at | Triticum aestivum | BF473284 | - | - | 2e+0 | At3g21400 | unknown protein | O.I. | C.G. | S.X. | |
0.04 | 1e-1 | 36 | 1607134_at | Vitis vinifera | BQ794051 | hypothetical protein LOC100243531 | - | 2e+0 | At3g51100 | unknown protein | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage