Gene ID | Zm.14983.2.S1_at |
Gene name | |
Functional description | Similar to At3g05030: NHX2 (SODIUM HYDROGEN EXCHANGER 2) (Ev=5e-10) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.16 | 5e-10 | 67 | At3g05030 | Arabidopsis thaliana | 819665 | NHX2 (SODIUM HYDROGEN EXCHANGER 2) | member of Sodium proton exchanger family | - | - | - | O.I. | C.G. | S.X. | |
0.09 | 4e-5 | 52 | GmaAffx.70783.1.S1_at | Glycine max | BQ612167 | sodium/proton antiporter | - | 2e-17 | At5g27150 | NHX1 (NA+/H+ EXCHANGER) | O.I. | C.G. | S.X. | |
0.13 | 2e-13 | 77 | Contig20706_at | Hordeum vulgare | Contig20706 | Na /H antiporter | - | 3e-4 | At3g05030 | NHX2 (SODIUM HYDROGEN EXCHANGER 2) | O.I. | C.G. | S.X. | |
0.41 | 0 | 858 | Os11g0648000 | Oryza sativa | AK066444.1 | - | Sodium/hydrogen exchanger subfamily protein | 3e-13 | At5g27150 | NHX1 (NA+/H+ EXCHANGER) | O.I. | C.G. | S.X. | |
0.19 | 4e-11 | 71 | PtpAffx.208502.1.S1_at | Populus trichocarpa | pmrna16880 | sodium proton exchanger | - | 4e-30 | At5g27150 | NHX1 (NA+/H+ EXCHANGER) | O.I. | C.G. | S.X. | |
0.15 | 8e-12 | 73 | Ta.2760.1.S1_at | Triticum aestivum | AY040245.1 | Na+/H+ antiporter | - | 2e-11 | At5g27150 | NHX1 (NA+/H+ EXCHANGER) | O.I. | C.G. | S.X. | |
0.09 | 2e-9 | 63 | 1622021_at | Vitis vinifera | CF209010 | hypothetical protein LOC100259022 | - | 3e-61 | At3g05030 | NHX2 (SODIUM HYDROGEN EXCHANGER 2) | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage