Gene ID | Zm.13841.1.S1_at |
Gene name | |
Functional description | Similar to At3g62270: anion exchange family protein (Ev=2e-42) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.34 | 2e-42 | 174 | At3g62270 | Arabidopsis thaliana | 825400 | anion exchange family protein | F:anion exchanger activity;P:anion transport;C:integral to membrane, membrane;MFPOBV | - | - | - | O.I. | C.G. | S.X. | |
0.19 | 1e-32 | 143 | GmaAffx.78135.1.S1_at | Glycine max | BM309768 | - | - | 3e-17 | At3g62270 | anion exchange family protein | O.I. | C.G. | S.X. | |
0.27 | 2e-118 | 426 | Contig19634_at | Hordeum vulgare | Contig19634 | - | - | 2e-6 | At3g62270 | anion exchange family protein | O.I. | C.G. | S.X. | |
0.69 | 0 | 1933 | Os12g0566000 | Oryza sativa | AK100510.1 | - | HCO3-transporter domain containing protein | 5e-31 | At3g62270 | anion exchange family protein | O.I. | C.G. | S.X. | |
0.35 | 1e-23 | 113 | PtpAffx.212779.1.S1_s_at | Populus trichocarpa | pmrna25011 | anion exchanger family protein | - | 3e-25 | At2g47160 | BOR1 (REQUIRES HIGH BORON 1) | O.I. | C.G. | S.X. | |
0.64 | 0 | 1411 | Ta.5402.1.S1_at | Triticum aestivum | CK152012 | - | - | 7e-21 | At3g62270 | anion exchange family protein | O.I. | C.G. | S.X. | |
0.01 | 2e+0 | 34 | 1616862_at | Vitis vinifera | CB343429 | hypothetical protein LOC100250930 | - | 1e+0 | At2g19385 | zinc ion binding | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage