Gene ID | Zm.13610.1.A1_at |
Gene name | LOL3 |
Functional description | Similar to At4g03540: integral membrane family protein (Ev=5e-1) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.02 | 5e-1 | 36 | At4g03540 | Arabidopsis thaliana | 825651 | integral membrane family protein | F:molecular_function unknown;P:biological_process unknown;C:endomembrane system;P | - | - | - | O.I. | C.G. | S.X. | |
0.02 | 3e+0 | 34 | PsAffx.CL456Contig1_at | Glycine max | PsAffx.CL456Contig1 | - | - | 2e+0 | At3g50260 | CEJ1 (COOPERATIVELY REGULATED BY ETHYLENE AND JASMONATE 1) | O.I. | C.G. | S.X. | |
0.35 | 4e-83 | 307 | Contig2281_at | Hordeum vulgare | Contig2281 | - | - | 1e+1 | At4g01516 | unknown protein | O.I. | C.G. | S.X. | |
0.41 | 4e-80 | 299 | Os03g0388900 | Oryza sativa | CB681614 | - | Caspase, p20 subunit domain containing protein | 8e-1 | At1g79040 | PSBR (photosystem II subunit R) | O.I. | C.G. | S.X. | |
0.02 | 3e+0 | 34 | PtpAffx.88246.1.A1_at | Populus trichocarpa | CV274895 | - | - | 1e+0 | At3g63088 | RTFL14 (ROTUNDIFOLIA LIKE 14) | O.I. | C.G. | S.X. | |
0.56 | 0 | 761 | TaAffx.31122.1.S1_at | Triticum aestivum | CA627423 | - | - | 4e+0 | At5g28615 | - | O.I. | C.G. | S.X. | |
0.03 | 6e-1 | 34 | 1615698_at | Vitis vinifera | BQ792803 | - | - | 3e+0 | At1g17350 | auxin-induced-related / indole-3-acetic acid induced-related | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage