Gene ID | Zm.12997.1.S1_at |
Gene name | |
Functional description | Similar to At3g46740: TOC75-III (TRANSLOCON AT THE OUTER ENVELOPE MEMBRANE OF CHLOROPLASTS 75-III) (Ev=2e-21) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.15 | 2e-21 | 105 | At3g46740 | Arabidopsis thaliana | 823827 | TOC75-III (TRANSLOCON AT THE OUTER ENVELOPE MEMBRANE OF CHLOROPLASTS 75-III) | Component of the translocon outer membrane (TOC) complex. Forms the outer envelope translocation channel (beta-barrel). Plays a role in preprotein conductance. Imported into chloroplast. Expressed in young dividing photosynthetic tissues. Knockout mutants are embryo lethal with arrested development at the two-cell stage. Knockout mutants have abnormal etioplasts. | - | - | - | O.I. | C.G. | S.X. | |
0.05 | 5e-4 | 48 | Gma.10343.1.A1_at | Glycine max | AW831739 | - | - | 1e-6 | At3g46740 | TOC75-III (TRANSLOCON AT THE OUTER ENVELOPE MEMBRANE OF CHLOROPLASTS 75-III) | O.I. | C.G. | S.X. | |
0.33 | 3e-160 | 565 | Contig8797_at | Hordeum vulgare | Contig8797 | - | - | 1e-2 | At4g09080 | TOC75-IV | O.I. | C.G. | S.X. | |
0.65 | 0 | 1869 | Os03g0271200 | Oryza sativa | AK120241.1 | - | Chloroplastic outer envelope membrane protein(OEP75) precursor (Outer membrane protein) | 8e-18 | At3g46740 | TOC75-III (TRANSLOCON AT THE OUTER ENVELOPE MEMBRANE OF CHLOROPLASTS 75-III) | O.I. | C.G. | S.X. | |
0.08 | 2e-15 | 85 | Ptp.1368.1.A1_a_at | Populus trichocarpa | CV255476 | hypothetical protein | - | 1e-23 | At3g46740 | TOC75-III (TRANSLOCON AT THE OUTER ENVELOPE MEMBRANE OF CHLOROPLASTS 75-III) | O.I. | C.G. | S.X. | |
0.34 | 7e-101 | 369 | Ta.8846.1.S1_at | Triticum aestivum | BQ162503 | - | - | 3e-15 | At3g46740 | TOC75-III (TRANSLOCON AT THE OUTER ENVELOPE MEMBRANE OF CHLOROPLASTS 75-III) | O.I. | C.G. | S.X. | |
0.03 | 2e-12 | 73 | 1610558_at | Vitis vinifera | CF372347 | hypothetical protein LOC100263897 | - | 5e-54 | At3g46740 | TOC75-III (TRANSLOCON AT THE OUTER ENVELOPE MEMBRANE OF CHLOROPLASTS 75-III) | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage