Gene ID | Zm.12750.2.A1_x_at |
Gene name | |
Functional description | Similar to At2g21410: VHA-A2 (VACUOLAR PROTON ATPASE A2) (Ev=5e-38) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.17 | 5e-38 | 159 | At2g21410 | Arabidopsis thaliana | 816680 | VHA-A2 (VACUOLAR PROTON ATPASE A2) | Vacuolar proton ATPase subunit VHA-a isoform 2. Localized in the tonoplast. | - | - | - | O.I. | C.G. | S.X. | |
0.09 | 3e+0 | 34 | Gma.12518.1.S1_at | Glycine max | CD396172 | - | - | 1e-32 | At2g28520 | VHA-A1 (VACUOLAR PROTON ATPASE A 1) | O.I. | C.G. | S.X. | |
0.32 | 1e-46 | 186 | Contig4247_at | Hordeum vulgare | Contig4247 | - | - | 1e-40 | At4g39080 | VHA-A3 (VACUOLAR PROTON ATPASE A3) | O.I. | C.G. | S.X. | |
0.19 | 1e-36 | 155 | Os10g0184300 | Oryza sativa | AK058856.1 | - | Hypothetical protein | 1e-28 | At4g39080 | VHA-A3 (VACUOLAR PROTON ATPASE A3) | O.I. | C.G. | S.X. | |
0.18 | 1e-14 | 81 | PtpAffx.35286.1.S1_at | Populus trichocarpa | CN550224 | hypothetical protein | - | 3e-39 | At4g39080 | VHA-A3 (VACUOLAR PROTON ATPASE A3) | O.I. | C.G. | S.X. | |
0.62 | 2e-89 | 329 | Ta.12969.1.A1_at | Triticum aestivum | CD491083 | - | - | 1e-19 | At4g39080 | VHA-A3 (VACUOLAR PROTON ATPASE A3) | O.I. | C.G. | S.X. | |
0.17 | 7e-22 | 103 | 1611694_at | Vitis vinifera | CB972078 | hypothetical protein LOC100258865 | - | 2e-24 | At2g21410 | VHA-A2 (VACUOLAR PROTON ATPASE A2) | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage