Gene ID | Zm.11759.1.S1_at |
Gene name | cellulose synthase10 |
Functional description | Similar to At5g17420: IRX3 (IRREGULAR XYLEM 3) (Ev=3e-8) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.16 | 3e-8 | 61 | At5g17420 | Arabidopsis thaliana | 831608 | IRX3 (IRREGULAR XYLEM 3) | Encodes a xylem-specific cellulose synthase that is phosphorylated on one or more serine residues (on either S185 or one of S180 or S181). | - | - | - | O.I. | C.G. | S.X. | |
0.15 | 3e-12 | 75 | Gma.6331.1.S1_at | Glycine max | BQ612445 | - | - | 2e-44 | At5g44030 | CESA4 (CELLULOSE SYNTHASE A4) | O.I. | C.G. | S.X. | |
0.51 | 0 | 1509 | Contig9658_at | Hordeum vulgare | Contig9658 | CesA4 protein | - | 3e-10 | At5g44030 | CESA4 (CELLULOSE SYNTHASE A4) | O.I. | C.G. | S.X. | |
0.76 | 0 | 1522 | Os10g0467800 | Oryza sativa | AK072259.1 | - | Cellulose synthase | 2e-12 | At5g17420 | IRX3 (IRREGULAR XYLEM 3) | O.I. | C.G. | S.X. | |
0.21 | 2e-19 | 99 | Ptp.666.1.S1_at | Populus trichocarpa | AY573571.1 | cellulose synthase | - | 2e-46 | At5g44030 | CESA4 (CELLULOSE SYNTHASE A4) | O.I. | C.G. | S.X. | |
0.30 | 0 | 926 | Ta.5571.1.S1_at | Triticum aestivum | CA626078 | - | - | 2e-6 | At5g44030 | CESA4 (CELLULOSE SYNTHASE A4) | O.I. | C.G. | S.X. | |
0.12 | 1e-17 | 91 | 1608897_at | Vitis vinifera | CB973221 | hypothetical protein LOC100241197 | - | 1e-36 | At5g44030 | CESA4 (CELLULOSE SYNTHASE A4) | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage