Gene ID | Zm.11586.1.A1_at |
Gene name | |
Functional description | Similar to Atmg00280: - (Ev=6e+0) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.06 | 6e+0 | 30 | Atmg00280 | Arabidopsis thaliana | - | - | hypothetical protein | - | - | - | O.I. | C.G. | S.X. | |
0.05 | 2e+0 | 32 | Gma.17696.1.S1_at | Glycine max | BE804617 | - | - | 3e+0 | At3g18460 | unknown protein | O.I. | C.G. | S.X. | |
0.05 | 3e+0 | 30 | S0001000055C04F1_x_at | Hordeum vulgare | S0001000055C04F1 | - | - | 3e+0 | At5g21950 | hydrolase, alpha/beta fold family protein | O.I. | C.G. | S.X. | |
0.05 | 7e-1 | 34 | Os.20171.1.S1_at | Oryza sativa | - | - | - | 0 | O.I. | C.G. | S.X. | |||
0.04 | 5e-1 | 34 | Ptp.601.1.A1_at | Populus trichocarpa | CK089269 | - | - | 1e-10 | At3g18780 | ACT2 (ACTIN 2) | O.I. | C.G. | S.X. | |
0.05 | 2e-3 | 42 | Ta.26632.1.A1_at | Triticum aestivum | CD491419 | - | - | 3e-1 | At4g09120 | zinc finger (C3HC4-type RING finger) family protein | O.I. | C.G. | S.X. | |
0.08 | 2e+0 | 30 | 1608142_at | Vitis vinifera | CD801508 | similar to tatD-related deoxyribonuclease family protein | - | 2e+0 | At1g26690 | emp24/gp25L/p24 family protein | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage